<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Reacties op: Google Analytics graph one day behind</title>
	<link>http://www.wwohn.com/google-analytics-graph-behind/</link>
	<description>Searchability and usability.</description>
	<pubDate>Fri, 21 Nov 2008 10:42:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Door: Wwohn.com : User statistics March</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-134</link>
		<dc:creator>Wwohn.com : User statistics March</dc:creator>
		<pubDate>Fri, 23 May 2008 09:50:06 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-134</guid>
		<description>[...] My message about the bug in the Google analytics graph  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My message about the bug in the Google analytics graph  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Wwohn.com : Involve visitors in discussions</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-69</link>
		<dc:creator>Wwohn.com : Involve visitors in discussions</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:58:35 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-69</guid>
		<description>[...] weblog has a comment feed for every message. Look at the post &#8220;google analytics graph behind&#8221; and the associated comment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] weblog has a comment feed for every message. Look at the post &#8220;google analytics graph behind&#8221; and the associated comment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Oeroek</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-44</link>
		<dc:creator>Oeroek</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:54:43 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-44</guid>
		<description>Same here, problem is solved. I am curious if we will learn what caused this.</description>
		<content:encoded><![CDATA[<p>Same here, problem is solved. I am curious if we will learn what caused this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Rob @ CSSnewbie</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-43</link>
		<dc:creator>Rob @ CSSnewbie</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:29:09 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-43</guid>
		<description>Yep, it's fixed in my account now, too! It was still a day behind when I checked it this morning, so it must have been fixed within the last couple of hours.</description>
		<content:encoded><![CDATA[<p>Yep, it&#8217;s fixed in my account now, too! It was still a day behind when I checked it this morning, so it must have been fixed within the last couple of hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Martin Hellendoorn</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-42</link>
		<dc:creator>Martin Hellendoorn</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:18:53 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-42</guid>
		<description>The problem seems to be fixed in my account. More people whoes flash graph is fixed?</description>
		<content:encoded><![CDATA[<p>The problem seems to be fixed in my account. More people whoes flash graph is fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Judy</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-41</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:29:12 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-41</guid>
		<description>There were no problems before the week of March 9 - I check my stats daily.
 
I've just searched the entries in Google Analytics Help Forum. The problem was first reported on March 11; first noticed on March 10. Here's another report heading I found: "Help - my analytics seems to have stopped tracking on 3/9." 
 
GA says they are working on the problem.</description>
		<content:encoded><![CDATA[<p>There were no problems before the week of March 9 - I check my stats daily.</p>
<p>I&#8217;ve just searched the entries in Google Analytics Help Forum. The problem was first reported on March 11; first noticed on March 10. Here&#8217;s another report heading I found: &#8220;Help - my analytics seems to have stopped tracking on 3/9.&#8221; </p>
<p>GA says they are working on the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Oeroek</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-40</link>
		<dc:creator>Oeroek</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:10:34 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-40</guid>
		<description>Are you sure it did not happen before March 9. It could also be the leap-year.</description>
		<content:encoded><![CDATA[<p>Are you sure it did not happen before March 9. It could also be the leap-year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Judy</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-37</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sun, 16 Mar 2008 01:59:43 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-37</guid>
		<description>I am experiencing the exact same problem here in Canada. I seem to recall first noticing the problem the same day North America switched to daylight saving time. That was March 9 – earlier than normal since new rules were introduced in 2007. My guess is that this is a programming glitch related to DST. I have written to Google Analytics in this regard.</description>
		<content:encoded><![CDATA[<p>I am experiencing the exact same problem here in Canada. I seem to recall first noticing the problem the same day North America switched to daylight saving time. That was March 9 – earlier than normal since new rules were introduced in 2007. My guess is that this is a programming glitch related to DST. I have written to Google Analytics in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Oeroek</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-36</link>
		<dc:creator>Oeroek</dc:creator>
		<pubDate>Sat, 15 Mar 2008 09:50:00 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-36</guid>
		<description>I received a new answer from the Dutch Google Analytics helpdesk. 

They looked at my account once again and at least they now ackowledge that there is something strange about this. They forwarded this issue to the technical department. Let's hope for more positive news.</description>
		<content:encoded><![CDATA[<p>I received a new answer from the Dutch Google Analytics helpdesk. </p>
<p>They looked at my account once again and at least they now ackowledge that there is something strange about this. They forwarded this issue to the technical department. Let&#8217;s hope for more positive news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Mikael</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-34</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:53:13 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-34</guid>
		<description>We are having the same exact issue with the half-dozen sites we track.
Google's answer about this is definitely not satisfying!</description>
		<content:encoded><![CDATA[<p>We are having the same exact issue with the half-dozen sites we track.<br />
Google&#8217;s answer about this is definitely not satisfying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Martin Hellendoorn</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-33</link>
		<dc:creator>Martin Hellendoorn</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:23:43 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-33</guid>
		<description>I did not activate the benchmark future and still have the same problem. I will follow this post to see when someone knows a fix.</description>
		<content:encoded><![CDATA[<p>I did not activate the benchmark future and still have the same problem. I will follow this post to see when someone knows a fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: ChrisG</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-31</link>
		<dc:creator>ChrisG</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:25:28 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-31</guid>
		<description>Yes, I had theis problem for the last few days and it is a real pain as I have just gone live with a new service and want to look at yesterday's activities! Chris</description>
		<content:encoded><![CDATA[<p>Yes, I had theis problem for the last few days and it is a real pain as I have just gone live with a new service and want to look at yesterday&#8217;s activities! Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Rob @ CSSnewbie</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-26</link>
		<dc:creator>Rob @ CSSnewbie</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:29:14 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-26</guid>
		<description>I'm having the exact same problem on the two dozen or so sites I'm tracking in Google Analytics. The stats below the graphs are off by one day (as expected), but the graphs are off by TWO days, even if you select a specific date.

Please let me know if you find a solution to this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the exact same problem on the two dozen or so sites I&#8217;m tracking in Google Analytics. The stats below the graphs are off by one day (as expected), but the graphs are off by TWO days, even if you select a specific date.</p>
<p>Please let me know if you find a solution to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Google web analytics</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-25</link>
		<dc:creator>Google web analytics</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:48:00 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-25</guid>
		<description>Almost sure that enabling the benchmark feature isn't the cause itself (plenty of people never enabled benchmarking but still encountered this problem). Perhaps the implementation of this new feature is causing the problem?</description>
		<content:encoded><![CDATA[<p>Almost sure that enabling the benchmark feature isn&#8217;t the cause itself (plenty of people never enabled benchmarking but still encountered this problem). Perhaps the implementation of this new feature is causing the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Oeroek</title>
		<link>http://www.wwohn.com/google-analytics-graph-behind/#comment-24</link>
		<dc:creator>Oeroek</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:44:41 +0000</pubDate>
		<guid>http://www.wwohn.com/google-analytics-graph-behind/#comment-24</guid>
		<description>An interesting note was left at Digg. Maybe there is a connection with enabling the benchmark feature. http://digg.com/software/Google_graph_off_by_1_day</description>
		<content:encoded><![CDATA[<p>An interesting note was left at Digg. Maybe there is a connection with enabling the benchmark feature. <a href="http://digg.com/software/Google_graph_off_by_1_day" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://digg.com/software/Google_graph_off_by_1_day');">http://digg.com/software/Google_graph_off_by_1_day</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
